ILIKE Air Cooled Scroll Chiller Specifications
Air Cooled chiller with Danfoss standard compressor
Model | Cooling only | LKAC-1200C | LKAC-1600C | ||
Heat pump | LKAC-1200HP | LKAC-1600HP | |||
Cooling | Rated capacity | kW | 330 | 440 | |
Rated power | kW | 105 | 140 | ||
EER | W/W | 3.14 | 3.14 | ||
Heating | Rated capacity | kW | 339 | 452 | |
Rated power | kW | 106 | 141 | ||
COP | W/W | 3.20 | 3.21 | ||
Rated running current | A | 180.0 | 235.0 | ||
Max. input current | A | 249.0 | 323.0 | ||
Power supply source | 380V-415V/3PH/50HZ | ||||
Electric shock resistance | Ⅰ | ||||
IP level | IPX4 | ||||
Refrigerant | R410A | ||||
Cooling operation climate | ℃ | 5~48 | |||
Heating operation climate | ℃ | -15~48 | |||
Pipe diameter | DN125(Flange) | DN125(Flange) | |||
Water flow rate | m3/h | 56.8 | 75.7 | ||
WPD | kPa | 55.0 | 55.0 | ||
Compressor | Copeland Scroll | ||||
Compressor quantity | 3 | 4 | |||
Air discharge | Top discharge | ||||
Fan | Low noise axial fan | ||||
Air flow | m3/h | 23000x6 | 23000x8 | ||
Noise level | dB(A) | ≦76 | ≦78 | ||
Unit weight | kg | 2600 | 3400 | ||
Dimensions | Length | mm | 3550 | 4630 | |
Width | mm | 2250 | 2250 | ||
Height | mm | 2450 | 2450 |
Air Cooled chiller with Danfoss EVI compressor
Model | Heat pump | LKAC-600HP | LKAC-2000HP | ||
Cooling | Rated capacity | kW | 145 | 496 | |
Rated power | kW | 46.2 | 158.5 | ||
EER | W/W | 3.14 | 3.13 | ||
Heating | Rated capacity | kW | 152 | 506 | |
Rated power | kW | 47.5 | 159.6 | ||
COP | W/W | 3.20 | 3.17 | ||
Capacity adjustment | % | 0/50/100 | 0/25/50/75/100 | ||
Rated running current | A | 92.0 | 255.0 | ||
Max. input current | A | 108.3 | 379.0 | ||
Power supply source | 380V-415V/3PH/50HZ | ||||
Electric shock resistance | Ⅰ | ||||
IP level | IPX4 | ||||
Refrigerant | R410A | ||||
Cooling operation climate | ℃ | 5~48 | |||
Heating operation climate | ℃ | -30~30 | |||
Pipe diameter | DN75(Flange) | DN125 | |||
Water flow rate | m3/h | 25.8 | 86.6 | ||
WPD | kPa | 45.0 | 85.0 | ||
Compressor | Copeland/Danoss Scroll | ||||
Compressor quantity | 2 | 4 | |||
Air discharge | Top discharge | ||||
Fan | Low noise axial fan | ||||
Air flow | m3/h | 23000x2 | 23000x8 | ||
Noise level | dB(A) | ≦69 | ≦78 | ||
Unit weight | kg | 815 | 3375 | ||
Dimensions | Length | mm | 2200 | 4630 | |
Width | mm | 1150 | 2250 | ||
Height | mm | 2220 | 2450 |
Note:
1.Nominal cooling capacity test condition : water inlet/outlet temperature are 12°C/7°C ,ambient temperature 35°C.
2.Nominal heating capacity test condition : water inlet/outlet temperature are 40°C/45°C ,ambient temperature 7°C/6°C.
3.The specifications in the table are subject to change due to changes in the product design of the manufacturer without prior notice.