ILIKE Air Cooled Scroll Chiller Specifications
Model | Cooling only | LKAC-250C | LKAC-500C | LKAC-1000C | ||
Heat Pump | LKAC-250HP | LKAC-500HP | LKAC-1000HP | |||
Cooling | Rated Capacity | kW | 65 | 130 | 260 | |
Rated Power | kW | 20 | 40 | 80 | ||
EER | W/W | 3.25 | 3.25 | 3.25 | ||
Heating | Rated Capacity | kW | 73 | 146 | 292 | |
Rated Power | kW | 22 | 44 | 88 | ||
COP | W/W | 3.32 | 3.32 | 3.32 | ||
Capacity adjustment | % | 0/50/100 | 0/50/100 | 0/25/50/75/100 | ||
Rated Running Current | A | 40 | 75 | 150 | ||
Max. Input Current | A | 50 | 100 | 200 | ||
Power supply source | 380V/50HZ/3PH | |||||
Electric shock resistance | Ⅰ | |||||
Level of protection | IPX4 | |||||
Refrigerant | R410A | |||||
Cooling operation climate | ℃ | 5~48 | ||||
Heating operation climate | ℃ | -15~48 | ||||
Pipe diameter | DN65(Flange) | DN75(Flange) | DN100(Flange) | |||
Circulating water | m3/h | 11.2 | 22.4 | 44.7 | ||
WPD | kPa | 45 | ||||
Compressor Type | Scroll | |||||
Compressor Qty | 2 | 2 | 4 | |||
Air Discharge Direction | Top discharge | |||||
Motor Type | Low noise axial fan | |||||
Air Flow | m3/h | 13000x2 | 24000x2 | 24000x4 | ||
Noise level | dB(A) | ≦62 | ≦68 | ≦72 | ||
Unit weight | kg | 580 | 900 | 2000 | ||
Dimension | Length | mm | U type 2000 | 2210 | V type 2400 | |
Width | mm | 1055 | 1135 | 2200 | ||
Height | mm | 1900 | 2180 | 2250 |
Note:
1.Nominal cooling capacity test condition : water inlet/outlet temperature are 12°C/7°C ,ambient temperature 35°C.
2.Nominal heating capacity test condition : water inlet/outlet temperature are 40°C/45°C ,ambient temperature 7°C/6°C.
3.The specifications in the table are subject to change due to changes in the product design of the manufacturer without prior notice.