ILIKE Fan Coil Unit Specifications
Model LKFP- | 34 | 51 | 68 | 85 | 102 | 136 | 170 | 204 | 238 | 250 | ||
Air Flow m3/h | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2500 | |
M | 260 | 380 | 510 | 640 | 770 | 1020 | 1280 | 1530 | 1790 | 1880 | ||
L | 170 | 260 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | 1250 | ||
Cooling Capacity W | H | 2150 | 3220 | 4300 | 5380 | 6380 | 8610 | 10690 | 12320 | 14260 | 15480 | |
M | 1640 | 2410 | 3230 | 4050 | 4870 | 6450 | 8110 | 9650 | 11350 | 11910 | ||
L | 1080 | 1650 | 2150 | 2720 | 3210 | 4300 | 5380 | 6450 | 7530 | 7920 | ||
Heating Capacity W | H | 3080 | 4570 | 6130 | 7660 | 9190 | 11890 | 14860 | 17260 | 21320 | 22580 | |
M | 2380 | 3410 | 4570 | 5750 | 6960 | 9030 | 11410 | 13890 | 16180 | 19590 | ||
L | 1540 | 2350 | 3050 | 3890 | 4580 | 6130 | 7790 | 9290 | 10890 | 12350 | ||
Electric heater(Optional) | Type | PTC electric heater | ||||||||||
W | 1000 | 1000 | 1500 | 2000 | 3000 | 3000 | 4500 | 4500 | 5000 | 6000 | ||
Coil Heat Exchanger | Water Flow | m3/h | 0.37 | 0.55 | 0.74 | 0.93 | 1.1 | 1.48 | 1.84 | 2.12 | 2.46 | 2.67 |
WPD | kPa | 9 | 12 | 17 | 22 | 31 | 14 | 18 | 24 | 32 | 35 | |
Working Pressure | 1.6 MPa | |||||||||||
Power Consumption (W) | 0Pa | 36 | 46 | 54 | 64 | 91 | 109 | 136 | 201 | 217 | 233 | |
30Pa | 39 | 54 | 72 | 87 | 109 | 136 | 161 | 217 | 233 | 252 | ||
50Pa | 46 | 64 | 90 | 109 | 136 | 161 | 187 | 233 | 252 | 276 | ||
Sound Level dB(A) | 0Pa | 34 | 36 | 37 | 38 | 40 | 43 | 44 | 47 | 50 | 51 | |
30Pa | 36 | 37 | 38 | 40 | 42 | 44 | 45 | 49 | 52 | 53 | ||
50Pa | 41 | 43 | 45 | 46 | 47 | 48 | 49 | 51 | 54 | 55 | ||
Blower | Type | DIDW centrifugal forward fan | ||||||||||
Qty | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | ||
Motor | Type | Permanent-capacitor three speeds motor | ||||||||||
Power Supply | 220V/1phase/50HZ | |||||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
Water Inlet/Outlet | 3/4' female thread | |||||||||||
Drain Pipe | Ø 20 | |||||||||||
Weight | kg | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | 50 |
Note:
1.Working conditions for cooling: inlet air temperature - dry/wet bulb 27/19.5℃, temperature of inlet/outlet water 7℃/12℃.
2.Working conditions for heating: inlet air temperature - dry bulb 21°C; inlet water temperature 60°C; water flow - equal to that for cooling operation.
3.The specifications in the table are subject to change due to changes in the product design of the manufacturer without prior notice.