ILIKE Ceiling Cassette Fan Coil Unit Specifications
Model LKFP- | 34KM | 51KM | 68KM | 85KM | 102KM | 136KM | 170KM | 204KM | 238KM | ||
Air Flow m3/h | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 390 | 520 | 640 | 790 | 1030 | 1290 | 1500 | 1800 | ||
L | 180 | 260 | 350 | 430 | 520 | 690 | 860 | 1030 | 1200 | ||
Cooling Capacity KW | H | 2 | 2.7 | 3.7 | 4.5 | 5.6 | 7 | 9.1 | 10.8 | 12.6 | |
Water flow | m3/h | 0.35 | 0.47 | 0.64 | 0.78 | 0.97 | 1.26 | 1.71 | 1.92 | 2.16 | |
Water Pressure Drop | kPa | 7 | 9 | 11 | 16 | 18 | 19 | 17 | 19 | 22 | |
Heating Capacity W | H | 2.8 | 4.2 | 5.6 | 7 | 8.4 | 11.2 | 13.9 | 16.7 | 19.5 | |
Max Working Pressure | MPa | 1.6 | |||||||||
Power Consumption | W | 39 | 52 | 62 | 76 | 96 | 132 | 152 | 189 | 220 | |
Rated Current | A | 0.18 | 0.24 | 0.27 | 0.33 | 0.38 | 0.58 | 0.78 | 0.8 | 1.07 | |
Sound Level | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 47 | 50 | 52 | |
Fan | Type | Three speeds motor | |||||||||
Power Supply | 220V/1phase/50HZ | ||||||||||
Blower mm | Ø 315 | Ø 380 | Ø 476 | ||||||||
Qty | 1 | ||||||||||
Unit Dimension((L*W*H) | mm | 580*580*250 | 710*710*290 | 832*832*290 | |||||||
Panel Dimension((L*W*H) | mm | 650*650*30 | 800*800*30 | 950*950*30 | |||||||
Water Inlet/Outlet | 3/4' female thread | ||||||||||
Drain Pipe | Ø 20 | ||||||||||
Weight | kg | 20 | 25 | 34 |
Note:
1.Working conditions for cooling: inlet air temperature - dry/wet bulb 27/19.5℃, temperature of inlet/outlet water 7℃/12℃.
2.Working conditions for heating: inlet air temperature - dry bulb 21°C; inlet water temperature 60°C; water flow - equal to that for cooling operation.
3.The specifications in the table are subject to change due to changes in the product design of the manufacturer without prior notice.