ILIKE Air Cooled Screw Chiller Specifications
Name | Air cooled screw chiller |
Cooling capacity | 240tons |
Model | LKAS-840 |
Cooling kW at 41 C | 840 |
Power supply | 380-415V~3Φ~50Hz |
Total power kw | 304 |
Total current/A | 526 |
Start current/A | 320A+80A+586A(compressor 1 100% max operation current +fan current +compressor 2 start current ) |
Dimension | 11600*2250*2590 |
Sound level dB(A) | 82 |
Unit weight kg | 9200 |
Operation weight kg | 9750 |
Compressor | |
Compressor brand | Bitzer screw |
Compressor model | CSH9583-210Y-40D |
Compressor qty | 2 |
Refrigerant | R134a/210KG |
Capacity adjustment | 25%-100% |
Compressor power kW | 134*2 |
Condenser | |
Condenser | Copper tube with Aluminum fins |
Condensing fan brand | EBM |
Condensing fan model | W6D800-GD0101/F01 |
Fan diameter (mm) | 800 |
Condensing fan qty | 20 |
Condensing motor | 1.8KW*20 |
Air flow X 1000 m3/h | 420 |
Heat exchanger dimension | 1850*1200 |
Copper tube diameter | 9.52/(0.38+0.16) inner grooved |
No. of rows | 4 |
Fins/FPI | 14FPI Hydrophilic |
ECO | N |
Evaparator | |
Evaparator brand | Chuangyou |
Evaparator type | Shell tube |
Water inlet/outlet temperature | 7/12 C |
Water flow m3/h | 144.5 |
Water pressure drop kPa | 52 |
Fouling factor ㎡*℃/kpa; | 0.088 |
Water side maxing working pressure MPa | 1.0 Mpa |
Water inlet/outlet | DN200 |
Water side test pressure (Mpa) | 1.6MPa |
Circuits qty | 2 |
Copper tube type | Inner grooved |
Copper tube diameter mm | 12.7 |
Copper tube thickness mm | 0.5+0.2 |
Copper tube qty | 500 |
Copper tube length mm | 3500 |
Shell material | Iron steel |
Control | |
EXV brand | Danfoss |
EXV model | ETS250 |
EXV qty | 2 |
Dry filter brand | Emerson |
Dry filter model | STAS-19217T*2 |
Control brand | Siemens S7 200 |
Wired controller | Siemens |
Air breaker | Schneider |
Compressor contactor brand | Schneider |
Fan motor contactor brand | Schneider |
Pressure transducer brand | Hengyou |
Protection | Phase order protection,over current protection ,discharge temperature protection ,HP/LP protection ,low water temperature protection ,water flow protections ,etc |
Notice :
1.Nominal cooling capacity testing conditioning : ambient temperature 41℃,chilled water inlet/outlet temperature 12℃/7℃, fouling factor 0.088㎡*℃/kpa;
2.Chilled water temperature range:5℃~20℃;
3.Ambient temperature range :5~52℃;