Standard configures:
Air flow : 2,000m3/h-25,000m3/h;
Power Supply :380V-415V/1PH/50HZ;
Motor : IP55 ,Class F;
Fan : dynamically & statically balanced;
Cooling coil : 2-8 rows ,hydrophilic aluminum fins ;
Filter : Nylon Filter;
Casing :0.5mm external paint sheet ,0.5mm internal galvanized sheet;
Insulation: 25mm PU insulation;
Drain pan : epoxy-polyester painting sheet with PE insulation;
Optional :
Mixing box with air damper
Aluminum filter,Panel filter (G3/G4), bag filter (F5,F6,F7,F8);
Pressure gauge
Pressure difference switch
Heating coil
Humidifier
Motor VFD
Siemens motor
SS drain pan
Insulation: 50mm PU insulation;
Model LKDS | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||
Nominal Air supply (m3/h) | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | ||
ESP (Pa) | Ⅰ | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Ⅱ | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
Ⅲ | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||
Ⅳ | ~ | ~ | ~ | 300 | 300 | 300 | 300 | 300 | ||
Nominal Cooling (kW) | 4 rows(Return air) | 12 | 17 | 24 | 31 | 38 | 44 | 51 | 56 | |
4 rows(Fresh air) | 29 | 42 | 57 | 69 | 83 | 94 | 113 | 127 | ||
6 rows(Return air) | 15 | 23 | 33 | 39 | 48 | 55 | 63 | 72 | ||
6 rows(Fresh air) | 35 | 53 | 69 | 88 | 105 | 122 | 137 | 155 | ||
Nominal Heating (kW) | 4 rows(Return air) | 19 | 30 | 41 | 50 | 61 | 71 | 83 | 93 | |
4 rows(Fresh air) | 33 | 49 | 66 | 82 | 99 | 115 | 133 | 148 | ||
6 rows(Return air) | 23 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | ||
6 rows(Fresh air) | 38 | 57 | 77 | 95 | 114 | 132 | 150 | 169 | ||
Nominal CHW flow (L/S) | 4 rows(Return air) | 0.57 | 0.81 | 1.14 | 1.48 | 1.81 | 2.10 | 2.43 | 2.67 | |
4 rows(Fresh air) | 1.38 | 2.00 | 2.71 | 3.29 | 3.95 | 4.48 | 5.38 | 6.05 | ||
6 rows(Return air) | 0.71 | 1.10 | 1.57 | 1.86 | 2.29 | 2.62 | 3.00 | 3.43 | ||
6 rows(Fresh air) | 1.67 | 2.52 | 3.29 | 4.19 | 5.00 | 5.81 | 6.52 | 7.38 | ||
Nominal HTW flow(L/S) | 4 rows(Return air) | 0.43 | 0.68 | 0.92 | 1.13 | 1.37 | 1.71 | 1.87 | 2.24 | |
4 rows(Fresh air) | 0.74 | 1.10 | 1.49 | 1.85 | 2.23 | 2.77 | 2.99 | 3.56 | ||
6 rows(Return air) | 0.52 | 0.81 | 1.08 | 1.35 | 1.62 | 2.02 | 2.16 | 2.60 | ||
6 rows(Fresh air) | 0.86 | 1.28 | 1.73 | 2.14 | 2.57 | 3.17 | 3.38 | 4.06 | ||
Coil | Type | Copper-tube and hydrophilic aluminum-fin | ||||||||
PFI | 13 | |||||||||
Max working pressure (MPa) | 1.6 | |||||||||
Water pipe | R 1-1/2 | R 1-1/2 | R 1-1/2 | R 1-1/2 | R 1-1/2 | R 2 | R 2 | R 2 | ||
Drain pipe | R1-1/4 | |||||||||
Fan | Type/material | DIDW forward fan/Galvanized sheet | ||||||||
Drive | V belt | |||||||||
Supply air direction | Horizontal/Vertical | |||||||||
Motor | Power supply | 380-415V/3~/50Hz | ||||||||
Type | Class F,IP54/IP55 | |||||||||
Moyor Power(kW) | Ⅰ | 0.37(0.37) | 0.55(0.75) | 0.75(0.75) | 0.75(1.1) | 1.1(1.1) | 1.1(1.1) | 1.1(1.5) | 1.5(1.5) | |
Ⅱ | 0.55(0.55) | 0.75(0.75) | 0.75(1.1) | 1.1(1.1) | 1.1(1.5) | 1.1(1.5) | 1.5(1.5) | 1.5(2.2) | ||
Ⅲ | 0.55(0.75) | 0.75(1.1) | 1.1(1.1) | 1.1(1.1) | 1.5(1.5) | 1.5(1.5) | 1.5(2.2) | 2.2(2.2) | ||
Ⅳ | ~ | ~ | ~ | 1.1(1.5) | 1.5(2.2) | 1.5(2.2) | 2.2(2.2) | 2.2(3.0) | ||
Filter | Type | Nylon (G3/G4/Aluminum is optional) | ||||||||
Thickness(mm) | 8/21 | |||||||||
Casing | Type | 25mm PU insulation,0.5 mm paitned outer skin/0.5 mm galvanized inner skin | ||||||||
Dimensions | L(mm) | 820 | 950 | 1010 | 1130 | 1260 | 1300 | 1500 | 1620 | |
W(mm) | 950 | 950 | 1050 | 1050 | 1050 | 1100 | 1100 | 1100 | ||
H(mm) | 630 | 650 | 755 | 755 | 805 | 830 | 830 | 830 | ||
Weight | 4 rows | 127 | 141 | 169 | 184 | 209 | 233 | 266 | 283 | |
6 rows | 131 | 147 | 176 | 192 | 219 | 245 | 280 | 298 |
Remark:
■ Above is ILIKE standard design , and please contact sales engineer if need any improvement;
■ Nominal return air cooling condition:27℃(DB)/19.5℃(WB);Nominal fresh air cooling condition::34℃(DB)/28℃(WB);Chilled water temperature:7℃/12℃;
■ Nominal return air heating condition:21℃(DB);Nominal fresh air heating condition:0℃(DB);Hot water temperature:60℃/50℃;
■ Above table weight is net weight,operation weight will be 20% approx higher;
■ Above table( )is motor power that unit with 6 rows coil;